Group A | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
1Senegal | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
2Madagascar | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
3Equatorial Guinea | 4 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4Sudan | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Group B | GP | W | D | L | F | A | GD | P |
1Morocco | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
2Cameroon | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
3Comoros Islands | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
4Malawi | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
Group C | GP | W | D | L | F | A | GD | P |
1Burundi | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
2Mali | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
3Gabon | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
4South Sudan | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Group D | GP | W | D | L | F | A | GD | P |
1Algeria | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
2Benin | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
3Togo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
4Gambia | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
Group E | GP | W | D | L | F | A | GD | P |
1Nigeria | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
2South Africa | 5 | 2 | 3 | 0 | 9 | 1 | +8 | 9 |
3Libya | 5 | 2 | 1 | 2 | 15 | 9 | +6 | 4 |
4Seychelles | 5 | 0 | 1 | 4 | 2 | 22 | -20 | 1 |
Group F | GP | W | D | L | F | A | GD | P |
1Kenya | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
2Ethiopia | 4 | 1 | 1 | 2 | 1 | 8 | -7 | 4 |
3Ghana | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 |
4Sierra Leone | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Group G | GP | W | D | L | F | A | GD | P |
1Zimbabwe | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
2Congo DR | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
3Congo | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4Liberia | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
Group H | GP | W | D | L | F | A | GD | P |
1Guinea | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
2Ivory Coast | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
3Central African Republic | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
4Rwanda | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Group I | GP | W | D | L | F | A | GD | P |
1Mauritania | 4 | 3 | 0 | 1 | 5 | 4 | +1 | 9 |
2Burkina Faso | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
3Angola | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4Botswana | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
Group J | GP | W | D | L | F | A | GD | P |
1Egypt | 5 | 4 | 0 | 1 | 15 | 4 | +11 | 12 |
2Tunisia | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
3Eswatini | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
4Niger | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Group K | GP | W | D | L | F | A | GD | P |
1Guinea-Bissau | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
2Namibia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
3Mozambique | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4Zambia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
Group L | GP | W | D | L | F | A | GD | P |
1Uganda | 5 | 4 | 1 | 0 | 7 | 0 | +7 | 13 |
2Tanzania | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
3Cape Verde Islands | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
4Lesotho | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Trending
- Pastor’s son to die by hanging for murder in Akwa Ibom
- Ghana Supreme Court soft pedals on anti-LGBTQ Law
- Clemency awaits teenager on death throes ‘caught’ stealing fowl in Osun
- Akwa Ibom owes Accugas N40b for gas supply to Ibom Power Company
- Children allegedly Die in stampede at Giveaway Event in Ibadan
- China executes former official in landmark $421m corruption case
- Akwa Ibom to Revolutionise Land Administration- says Governor
- Christmas Bonus: Ebonyi Governor Dashes Civil Servants N150,000