The All Progressives Congress candidate in the Ondo state governorship election, Governor Rotimi Akeredolu is leading in the Saturday election.
Akeredolu was leading with 292,914 votes in 18 local government areas so far released by INEC.
The incumbent scored 292,914 votes in 18 council areas while Eyitayo Jegede, the Peoples Democratic Party candidate polled 195,431 votes.
The deputy governor and candidate of the Zenith Labour Party, Hon Agboola Ajayi got 44,175 votes.
RESULTS OF 18 LGAS ONDO GOV POLL RESULTS FROM 14 LGAs
APC PDP ZLP
Akoko SE 9,419 4,003 2,004
Akoko SW 21,232 15,055 2,775
Ifedore 9,350 11,852 2,775
Owo 35,957 5,311 408
Ose 15,122 8,421 1,083
Irele 12,643 5,493 5,904
Akoko NE 16,572 8,380 3,532
Ile Oluji 13,287 9,231 1,971
Okitipupa 19,266 10,367 10,120
Idanre 11,286 7,499 3,623
Ondo East 6,485 4,049 3,221
Akoko NW 15,809 10,320 3,477
Akure North 9,546 12,263 1,046
Akure South 17,277 47,627 2,236
Ondo West 15,977 10,627 10,159
Odigbo 23,571 9,485 6,540
Ese Odo 13383 4680 4760
Ilaje 26657 11128 4405
TOTAL 292,914 195,431