UEFA Champions League tables after Tuesday’s and Wednesday’s group matches (played, won, drawn, lost, goals for, goals against, points)
Group A
Borussia Dortmund 6 4 1 1 10 2 13 – Qualified
Atletico Madrid 6 4 1 1 9 6 13 – Qualified
Club Brugge 6 1 3 2 6 5 5
Monaco 6 0 1 5 2 14 1
Group B
Barcelona 6 4 2 0 14 5 14 – Qualified
Tottenham 6 2 2 2 9 10 8 – Qualified
Inter Milan 6 2 2 2 6 7 8
PSV Eindhoven 6 0 2 4 6 13 2
Group C
Paris SG 6 3 2 1 17 9 11 – Qualified
Liverpool 6 3 0 3 9 7 9 – Qualified
Napoli 6 2 3 1 7 5 9
Red Star Belgrade 6 1 1 4 5 17 4
Group D
Porto 6 5 1 0 15 6 16 – Qualified
Schalke 6 3 2 1 6 4 11 – Qualified
Galatasaray 6 1 1 4 5 8 4
Lokomotiv Moscow 6 1 0 5 4 12 3
Group E
Bayern Munich 5 4 1 0 12 2 13 – Qualified
Ajax 5 3 2 0 8 2 11 – Qualified
Benfica 5 1 1 3 5 11 4
AEK Athens 5 0 0 5 2 12 0
Group F
Manchester City 5 3 1 1 14 5 10 — Qualified
Lyon 5 1 4 0 11 10 8 – Qualified
Shakhtar Donetsk 5 1 2 2 7 15 6
Hoffenheim 5 0 3 2 10 12 3
Group G
Real Madrid 5 4 0 1 12 2 12 — Qualified
Roma 5 3 0 2 10 6 9 — Qualified
Viktoria Plzen 5 1 1 3 5 15 4
CSKA Moscow 5 1 1 3 5 9 4
Group H
Juventus 5 4 0 1 8 2 12 — Qualified
Manchester United 5 3 1 1 6 2 10 — Qualified
Valencia 5 1 2 2 4 5 5
Young Boys 5 0 1 4 2 11 1
(AFP)
Results 0f UEFA Group Stage Match Played on Wed. 12/12/2018
-
Young Boys 2 Juventus 1
-
Shaktar Donetsk 1 Lyon 1
-
Ajax 3 Bayern 3
-
Benfica 1 AEK 0
-
Man City 2 Hoffeinheim 1
-
Valencia 2 Man United 1